Financial Highlights
| ($ in millions) As of or for the year ended December 31, |
2005 | 2004 | 2003 | 2002 | 2001 | ||||||||||
| Gross revenue | $ | 33,222 | $ | 30,155 | $ | 27,704 | $ | 24,510 | $ | 23,919 | |||||
| Net income | $ | 2,394 | $ | 2,913 | $ | 2,793 | $ | 1,870 | $ | 1,786 | |||||
| Dividends paid | $ | 2,500 | $ | 1,500 | $ | 1,000 | $ | 400 | $ | – | |||||
| Total assets | $ | 320,516 | $ | 324,139 | $ | 288,163 | $ | 227,728 | $ | 192,855 | |||||
| Total debt | $ | 254,407 | $ | 268,960 | $ | 238,862 | $ | 183,232 | $ | 151,806 | |||||
| Stockholder’s equity | $ | 21,778 | $ | 22,417 | $ | 20,236 | $ | 17,831 | $ | 16,134 | |||||
| Managed assets | $ | 368,344 | $ | 346,473 | $ | 315,995 | $ | 290,902 | $ | 271,195 | |||||
| Residential mortgage servicing portfolio | $ | 378,640 | $ | 323,785 | $ | 282,228 | $ | 249,520 | $ | 242,695 | |||||
| ROE | 10.6 | % | 13.3 | % | 14.4 | % | 11.0 | % | 12.0 | % | |||||
| Leverage ratio | 11.9:1 | 12.0:1 | 11.8:1 | 10.3:1 | 9.4:1 | ||||||||||
| Consumer automotive net charge-off rate | 0.98 | % | 1.08 | % | 1.16 | % | 0.94 | % | 0.86 | % |
Net Income
| in millions of dollars | |
![]() |
|
![]() |





